織物: 滌綸織物四層
鋼絲:單層304不銹鋼線,間距10mm
內(nèi)壁: 透明光滑
外壁: 透明光滑
標(biāo)準(zhǔn)長度: 4米/包,可訂做,符合美國FDA級標(biāo)準(zhǔn)。
耐溫: -40°C~250°C
適用范圍: 普通壓力傳輸流體,如牛奶,飲料,水等.
快速接頭: 可選配.材料316L
產(chǎn)品參數(shù):
訂購代碼 | 內(nèi)徑 | 外徑 | 厚度 | 爆破壓力 | 重量 | 彎曲半徑 | 生產(chǎn)長度 |
Item No | mm | mm | mm | kg | g/m | mm | m |
ZL-632-006 | 6 | 16 | 5 | 39 | 348 | 60 | 10 |
ZL-632-008 | 8 | 18 | 5 | 36 | 368 | 66 | 10 |
ZL-632-009 | 9 | 19 | 5 | 34 | 378 | 69 | 10 |
ZL-632-010 | 10 | 20 | 5 | 33 | 389 | 73 | 10 |
ZL-632-012 | 12 | 22 | 5 | 31 | 411 | 80 | 10 |
ZL-632-013 | 13 | 23 | 5 | 30 | 422 | 84 | 10 |
ZL-632-015 | 15 | 25 | 5 | 29 | 446 | 92 | 10 |
ZL-632-016 | 16 | 26 | 5 | 28 | 459 | 97 | 10 |
ZL-632-017 | 17 | 27 | 5 | 27 | 472 | 101 | 10 |
ZL-632-018 | 18 | 28 | 5 | 26 | 485 | 106 | 10 |
ZL-632-019 | 19 | 29 | 5 | 25 | 498 | 111 | 10 |
ZL-632-020 | 20 | 30 | 5 | 25 | 512 | 116 | 10 |
ZL-632-022 | 22 | 32 | 5 | 24 | 541 | 127 | 10 |
ZL-632-025 | 25 | 35 | 5 | 22 | 588 | 144 | 10 |
ZL-632-028 | 28 | 38 | 5 | 21 | 639 | 162 | 10 |
ZL-632-030 | 30 | 40 | 5 | 20 | 675 | 176 | 10 |
ZL-632-032 | 32 | 42 | 5 | 19 | 713 | 190 | 10 |
ZL-632-034 | 34 | 44 | 5 | 19 | 753 | 204 | 10 |
ZL-632-035 | 35 | 45 | 5 | 18 | 774 | 212 | 10 |
ZL-632-038 | 38 | 48 | 5 | 17 | 841 | 236 | 10 |
ZL-632-040 | 40 | 50 | 5 | 17 | 889 | 252 | 10 |
ZL-632-042 | 42 | 52 | 5 | 16 | 939 | 270 | 10 |
ZL-632-044 | 44 | 54 | 5 | 16 | 992 | 288 | 10 |
ZL-632-045 | 45 | 55 | 5 | 16 | 1020 | 297 | 10 |
ZL-632-048 | 48 | 58 | 5 | 15 | 1108 | 326 | 10 |
ZL-632-050 | 50 | 60 | 5 | 14 | 1171 | 346 | 10 |
ZL-632-051 | 51 | 61 | 5 | 14 | 1203 | 356 | 10 |
ZL-632-052 | 52 | 62 | 5 | 14 | 1237 | 366 | 10 |
ZL-632-053 | 53 | 63 | 5 | 14 | 1272 | 377 | 10 |
ZL-632-055 | 55 | 65 | 5 | 13 | 1344 | 399 | 10 |
ZL-632-057 | 57 | 67 | 5 | 13 | 1420 | 421 | 10 |
ZL-632-060 | 60 | 72 | 5 | 12 | 1543 | 456 | 10 |
ZL-632-062 | 62 | 74 | 6 | 12 | 1630 | 480 | 10 |
ZL-632-063 | 63 | 75 | 6 | 11 | 1675 | 492 | 10 |
ZL-632-065 | 65 | 77 | 6 | 11 | 1770 | 517 | 10 |
ZL-632-068 | 68 | 80 | 6 | 11 | 1923 | 556 | 10 |
ZL-632-070 | 70 | 82 | 6 | 10 | 2032 | 582 | 10 |
ZL-632-075 | 75 | 87 | 6 | 10 | 2332 | 652 | 10 |
ZL-632-076 | 76 | 88 | 6 | 9 | 2397 | 666 | 10 |
ZL-632-080 | 80 | 92 | 6 | 9 | 2677 | 726 | 10 |
ZL-632-082 | 82 | 94 | 6 | 8 | 2829 | 757 | 10 |
ZL-632-085 | 85 | 97 | 6 | 8 | 3072 | 804 | 10 |
ZL-632-090 | 90 | 102 | 6 | 8 | 3526 | 886 | 10 |
ZL-632-095 | 95 | 102 | 6 | 7 | 4047 | 972 | 10 |
ZL-632-0100 | 100 | 112 | 6 | 6 | 4645 | 1063 | 10 |
ZL-632-0101 | 101 | 113 | 6 | 6 | 4775 | 1081 | 10 |
ZL-632-0102 | 102 | 114 | 6 | 6 | 4908 | 1100 | 10 |
廈門卓勵(lì)石化設(shè)備有限公司 版權(quán)所有 Copyright?2016 www.voxxtech.com All rights reserved